The balls were bigger than i expected and when i screw it, its a bit crooked and came out the first night i put it in.
Ring Size Chart
Below you'll find a conversion chart for ring sizes. Please note that this is only a guide, and ring sizes will vary depending on ring width and style.
Alternatively, you can utilize our Ring Sizer to find the right size.
If your desired ring size is in between two of our standard available sizes, we recommend you pick up to one size bigger if the ring you’re purchasing has a wide band, otherwise, try picking the closest available size for rings that have a normal or narrow band.

| Inside Circumference | Sizes | |||
| MM | Inches |
US & Canada (We use this size) |
U.K, NewZealand & Australia |
China & Japan |
| 46.7 | 1.84 | 4 | H 1/2 | 7 |
| 47.3 | 1.86 | 4.5 | I 1/2 | 8 |
| 49.3 | 1.94 | 5 | J 1/2 | 9 |
| 50.6 | 1.99 | 5.5 | L | 10 |
| 51.9 | 2.04 | 6 | M | 12 |
| 53.2 | 2.09 | 6.5 | N | 13 |
| 54.5 | 2.15 | 7 | O | 14 |
| 55.8 | 2.2 | 7.5 | P | 15 |
| 57.2 | 2.25 | 8 | Q | 16 |
| 58.2 | 2.29 | 8.5 | Q 1/2 | 17 |
| 59.5 | 2.35 | 9 | R 1/2 | 18 |
| 61.0 | 2.40 | 9.5 | S 1/2 | 19 |
| 62.3 | 2.45 | 10 | T 1/2 | 20 |
| 63.5 | 2.50 | 10.5 | U 1/2 | 22 |
| 65.0 | 2.56 | 11 | V 1/2 | 23 |
| 66.2 | 2.61 | 11.5 | W 1/2 | 24 |
| 67.5 | 2.66 | 12 | Y | 25 |
| 68.8 | 2.71 | 12.5 | Z | 26 |
| 70.2 | 2.76 | 13 | Z+1 | 27 |
| 72 | 2.80 | 13.5 | Z+2 | - |
| 73 | 2.87 | 14 | Z+3 | - |
| 74 | 2.91 | 14.5 | Z+4 | - |
| 75 | 2.95 | 15 | Z+5 | - |
| 76 | 2.87 | 15.5 | Z+6 | - |
| 77 | 2.90 | 16 | Z+7 | - |



